Rotameter
| glass rotameter(flange) | glass rotameter(flange) | glass rotameter(threaded) |
1. Specifications:
| Item | Glass tube rotameter | Plastic tube rotameter |
| Caliber(mm) | 2~100 | 15~65 |
| Pressure(MPa) | 0.4, 0.6, 1.0 | 0.4, 0.6 |
| Accuracy | ±4%, ±2.5%, ±1.5% | ±2.5% |
| Rangeability | 1:10, 1:5 | 1:10 |
| Connecting mode | DN2,4,6,10: threaded connection DN15~100: flange connection | threaded connection |
| Shell | CS, SS | ABS engineering plastic |
Tidak ada komentar:
Posting Komentar